Time (UTC) | PIPPINUSDT Futures Maximum Funding Rate |
16:00, January 17, 2025 | +3.00% / -3.00% |
00:00, January 18, 2025 | +3.00% / -3.00% |
08:00, January 18, 2025 | +3.00% / -3.00% |
16:00, January 18, 2025 | +3.00% / -3.00% |
…… | +3.00% / -3.00% |

Time (UTC) | PIPPINUSDT Futures Maximum Funding Rate |
16:00, January 17, 2025 | +3.00% / -3.00% |
00:00, January 18, 2025 | +3.00% / -3.00% |
08:00, January 18, 2025 | +3.00% / -3.00% |
16:00, January 18, 2025 | +3.00% / -3.00% |
…… | +3.00% / -3.00% |
