John Williams, President of the Federal Reserve (Fed) of New York, spoke in Midtown Manhattan on Thursday and said the Fed’s current interest-rate setting is well calibrated for an economy facing additional risks from the conflict in the Middle East. He also claimed that the Iran war has presented the economy with new and unpredictable challenges.
Key takeaways:
US Dollar Price Today
The table below shows the percentage change of US Dollar (USD) against listed major currencies today. US Dollar was the strongest against the New Zealand Dollar.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | 0.20% | 0.31% | 0.14% | -0.21% | 0.04% | 0.42% | 0.16% | |
| EUR | -0.20% | 0.10% | -0.06% | -0.41% | -0.18% | 0.19% | -0.04% | |
| GBP | -0.31% | -0.10% | -0.13% | -0.52% | -0.27% | 0.10% | -0.14% | |
| JPY | -0.14% | 0.06% | 0.13% | -0.37% | -0.10% | 0.21% | 0.02% | |
| CAD | 0.21% | 0.41% | 0.52% | 0.37% | 0.26% | 0.61% | 0.38% | |
| AUD | -0.04% | 0.18% | 0.27% | 0.10% | -0.26% | 0.35% | 0.14% | |
| NZD | -0.42% | -0.19% | -0.10% | -0.21% | -0.61% | -0.35% | -0.23% | |
| CHF | -0.16% | 0.04% | 0.14% | -0.02% | -0.38% | -0.14% | 0.23% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the US Dollar from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent USD (base)/JPY (quote).
Source: https://www.fxstreet.com/news/feds-williams-war-shock-is-about-prices-but-also-unavailable-commodities-202604161441








