Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is -0.04%, the S&P 500 is +0.55%, and the Nasdaq Composite is +1.15%. Across individual stocks, 2,378 are advancing while 2,738 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 5551 | Neostellar Capital Corp.NSLRL | $25.09 | 0.00% | 2.43K | $0 | $24.80 - $26.50 | 0.00% |
| 5552 | Patriot Acquisition Corp.PTAC | $9.97 | -0.42% | 6 | $0 | $9.74 - $10.10 | 0.00% |
| 5553 | Tarsier Pharma Ltd.TARX | $0.00 | 0.00% | 0 | $0 | $0.00 - $0.00 | 0.00% |
| 5554 | Nexpu LtdDPU | $1.61 | -8.76% | 5.49K | $4.63M | $1.30 - $2.60 | 0.00% |
| 5555 | Disciplined Growth Acquisition CorporationDGAC | $10.05 | 0.00% | 6 | $0 | $9.85 - $10.05 | 0.00% |
| 5556 | InterPrivate Investment Partners V, Inc.IPVV | $9.85 | -0.17% | 25.06K | $0 | $9.77 - $9.90 | 0.00% |
| 5557 | Long Table Growth Corp.LTGR | $9.97 | -0.04% | 20.23K | $0 | $9.88 - $9.99 | 0.00% |
| 5558 | Resideo Technologies, Inc.REZIw | $0.00 | 0.00% | 0 | $0 | $0.00 - $0.00 | 0.00% |
| 5559 | Columbus Circle Capital Corp IIICCCT | $9.87 | -0.19% | 11.02K | $0 | $9.80 - $10.05 | 0.00% |
| 5560 | Southern Cross Acquisition I Corp.NCO | $9.94 | -0.01% | 7 | $0 | $9.83 - $9.96 | 0.00% |
| 5561 | Freedom Metals Acquisition Corp.FDMM | $9.82 | -0.02% | 969 | $0 | $9.78 - $9.88 | 0.00% |
| 5562 | QVC Group, Inc.QVC | $0.00 | 0.00% | 0 | $0 | $0.00 - $0.00 | 0.00% |
| 5563 | Pelican Acquisition II CorporationPLCI | $9.90 | -0.33% | 6 | $0 | $9.85 - $10.44 | 0.00% |
| 5564 | Adamas Trust, Inc.ADAMK | $24.69 | -0.42% | 4.95K | $0 | $24.07 - $25.50 | 0.00% |
| 5565 | Churchill Capital Corp XIIIXIII | $10.24 | +0.44% | 356.43K | $0 | $10.01 - $11.25 | 0.00% |
| 5566 | Bamboo Insurance Services, Inc.BMB | $0.00 | 0.00% | 0 | $0 | $0.00 - $0.00 | 0.00% |
| 5567 | Gentherm Inc.THRMV | $0.00 | 0.00% | 0 | $0 | $0.00 - $0.00 | 0.00% |
| 5568 | Ives Ultra AI Opportunities Inc.IVAI | $10.12 | -0.20% | 13.95K | $0 | $10.05 - $10.32 | 0.00% |
| 5569 | MiniMed Group, Inc.MMEDV | $17.54 | -3.63% | 6.98K | $0 | $15.50 - $21.50 | 0.00% |
| 5570 | Qwest CorporationCTGG | $13.64 | +0.74% | 22.32K | $0 | $13.26 - $19.20 | 0.00% |
| 5571 | Qwest CorporationCTHH | $14.15 | +1.18% | 18.36K | $0 | $13.27 - $19.15 | 0.00% |
| 5572 | Runway Growth Finance Corp.RWAYM | $25.00 | +0.20% | 5.19K | $0 | $24.35 - $25.45 | 0.00% |
| 5573 | MSG Knickerbockers Corp.MSGKw | $281.60 | -3.29% | 286 | $0 | $281.60 - $305.21 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.





.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
