Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is +0.03%, the S&P 500 is +0.60%, and the Nasdaq Composite is +1.18%. Across individual stocks, 245 are advancing while 4,781 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 3251 | Cantor Equity Partners V, Inc.CEPV | $10.19 | -0.12% | 409 | $323.94M | $10.06 - $10.50 | 0.00% |
| 3252 | Evolution Global Acquisition Corp.EVOX | $10.15 | +0.13% | 0 | $323.84M | $9.86 - $10.20 | 0.00% |
| 3253 | CSLM Digital Asset Acquisition Corp IIIKOYN | $10.27 | +0.03% | 1 | $323.47M | $9.92 - $10.29 | 0.00% |
| 3254 | Vine Hill Capital Investment Corp.VCIC | $0.00 | 0.00% | 0 | $322.67M | $0.00 - $0.00 | 0.00% |
| 3255 | Perimeter Acquisition Corp. IPMTR | $10.46 | +0.18% | 52 | $322.13M | $10.20 - $10.64 | 0.00% |
| 3256 | Zura Bio LimitedZURA | $4.20 | +1.33% | 22.32K | $402.39M | $3.25 - $7.44 | 0.00% |
| 3257 | Clean Energy Fuels Corp.CLNE | $1.46 | +0.27% | 241 | $322.41M | $1.32 - $3.00 | 0.00% |
| 3258 | Galectin Therapeutics Inc.GALT | $3.38 | -0.32% | 5.37K | $341.28M | $2.02 - $7.13 | 0.00% |
| 3259 | X4 Pharmaceuticals, Inc.XFOR | $3.28 | +2.98% | 7 | $325.20M | $2.43 - $4.83 | 0.00% |
| 3260 | Jackson Acquisition Company IIJACS | $10.85 | +0.14% | 15.70K | $320.46M | $10.40 - $10.85 | 0.00% |
| 3261 | Irenic Acquisition Corp.IACQ | $9.93 | -0.20% | 344 | $320.46M | $9.89 - $10.10 | 0.00% |
| 3262 | DENNY'S CORP.DENN | $0.00 | 0.00% | 0 | $320.32M | $0.00 - $0.00 | 0.00% |
| 3263 | Silvia, Inc.SVIA | $3.60 | -0.33% | 1.63K | $319.90M | $3.27 - $4.99 | 0.00% |
| 3264 | Emergent Biosolutions, Inc.EBS | $6.48 | -2.55% | 858 | $332.46M | $4.36 - $14.06 | 0.00% |
| 3265 | CION Investment CorporationCION | $6.65 | -1.26% | 28 | $327.20M | $5.83 - $10.40 | 0.20% |
| 3266 | Texas Ventures Acquisition III Corp.TVA | $10.66 | -0.11% | 14 | $319.20M | $10.31 - $11.44 | 0.00% |
| 3267 | Crescent Capital BDC, Inc.CCAP | $8.90 | 0.00% | 0 | $327.93M | $8.39 - $15.18 | 0.20% |
| 3268 | Cantor Equity Partners VII, Inc.CAES | $10.01 | -0.15% | 7 | $318.82M | $9.99 - $10.17 | 0.00% |
| 3269 | Forafric Global PLCAFRI | $12.52 | 0.00% | 177 | $336.87M | $8.63 - $13.48 | 0.00% |
| 3270 | Range Capital Acquisition Corp IIRNGT | $10.19 | 0.00% | 6 | $318.59M | $9.90 - $10.20 | 0.00% |
| 3271 | Better Home & Finance Holding CompanyBETR | $20.46 | +1.19% | 2.78K | $271.28M | $7.51 - $82.89 | 0.00% |
| 3272 | Sundial Growers Inc.SNDL | $1.30 | +0.85% | 59.50K | $335.80M | $1.13 - $2.34 | 0.00% |
| 3273 | Inflection Point Acquisition Corp. VIIIPXG | $10.11 | +0.09% | 5 | $317.08M | $10.03 - $10.12 | 0.00% |
| 3274 | Safeguard Acquisition Corp.SAC | $10.11 | +0.30% | 22.60K | $316.49M | $9.90 - $11.02 | 0.00% |
| 3275 | Activate Energy Acquisition Corp.AEAQ | $10.12 | 0.00% | 180 | $316.25M | $9.78 - $10.12 | 0.00% |
| 3276 | Ranpak Holdings Corp.PACK | $4.37 | +10.21% | 16 | $374.76M | $3.22 - $7.81 | 0.00% |
| 3277 | Space Asset Acquisition Corp.SAAQ | $10.07 | -0.06% | 6 | $315.32M | $9.88 - $11.10 | 0.00% |
| 3278 | Columbus Circle Capital Corp IICMII | $0.00 | 0.00% | 0 | $315.20M | $0.00 - $0.00 | 0.00% |
| 3279 | Village Farms International, Inc.VFF | $2.61 | +0.38% | 3.84K | $319.17M | $1.80 - $4.99 | 0.00% |
| 3280 | Diana Shipping, Inc.DSX | $2.52 | -1.14% | 580 | $313.02M | $1.61 - $3.20 | 0.00% |
| 3281 | Haymaker Acquisition Corp. 4HYAC | $0.00 | 0.00% | 0 | $313.64M | $0.00 - $0.00 | 0.00% |
| 3282 | Abony Acquisition Corp. IAACO | $10.01 | 0.00% | 17 | $313.62M | $9.84 - $10.01 | 0.00% |
| 3283 | Cambridge Acquisition Corp.CAQ | $9.97 | -0.38% | 0 | $313.18M | $9.80 - $10.10 | 0.00% |
| 3284 | i3 Verticals, Inc.IIIV | $16.90 | -1.05% | 249.58K | $304.52M | $13.63 - $33.53 | 0.00% |
| 3285 | Contineum Therapeutics, Inc.CTNM | $9.02 | -1.64% | 415 | $297.29M | $6.72 - $17.79 | 0.00% |
| 3286 | Illumination Acquisition Corp IILLU | $10.00 | +0.20% | 30 | $312.29M | $9.82 - $11.00 | 0.00% |
| 3287 | Turn Therapeutics Inc.TTRX | $10.47 | -0.51% | 2 | $312.18M | $2.57 - $16.45 | 0.00% |
| 3288 | Lifezone Metals LimitedLZM | $3.36 | -2.35% | 1.23K | $302.11M | $2.95 - $6.40 | 0.00% |
| 3289 | CPI Card Group Inc.PMTS | $25.39 | 0.00% | 55 | $294.38M | $10.81 - $31.25 | 0.00% |
| 3290 | LightWave Acquisition Corp.LWAC | $10.36 | -0.04% | 0 | $311.28M | $10.02 - $10.39 | 0.00% |
| 3291 | First Community Corp.FCCO | $33.33 | +0.12% | 0 | $313.29M | $26.42 - $35.73 | 0.02% |
| 3292 | Clearwater Paper CorporationCLW | $13.63 | -0.37% | 5.25K | $219.90M | $11.73 - $23.59 | 0.00% |
| 3293 | Rithm Acquisition Corp.RAC | $10.57 | +0.14% | 241 | $310.86M | $10.28 - $10.60 | 0.00% |
| 3294 | StealthGas, Inc.GASS | $8.12 | 0.00% | 1.00K | $305.36M | $6.46 - $10.55 | 0.00% |
| 3295 | Launch Two Acquisition Corp.LPBB | $10.80 | 0.00% | 235 | $310.50M | $10.46 - $10.85 | 0.00% |
| 3296 | Nouveau Monde Graphite Inc.NMG | $1.02 | +0.98% | 5.28K | $334.42M | $0.87 - $3.60 | 0.00% |
| 3297 | NN Inc.NNBR | $3.61 | +2.85% | 41.65K | $338.42M | $1.10 - $4.79 | 0.00% |
| 3298 | Spring Valley Acquisition Corp. IVSVIV | $10.13 | -0.44% | 454 | $309.12M | $9.55 - $10.80 | 0.00% |
| 3299 | Metals Acquisition Corp. IIMTAL | $10.14 | +0.13% | 0 | $308.95M | $9.95 - $11.80 | 0.00% |
| 3300 | ITHAX Acquisition Corp IIIITHA | $10.07 | +0.56% | 0 | $308.81M | $9.85 - $10.11 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.



















.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
