Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is +0.14%, the S&P 500 is +0.07%, and the Nasdaq Composite is -0.05%. Across individual stocks, 1,343 are advancing while 3,772 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 3201 | Stitch Fix, Inc.SFIX | $2.69 | +0.56% | 119.34K | $318.08M | $2.10 - $5.75 | 0.00% |
| 3202 | PrimeEnergy Resources CorporationPNRG | $223.44 | +1.47% | 11.37K | $353.61M | $126.40 - $278.90 | 0.00% |
| 3203 | Energy Recovery, Inc.ERII | $6.88 | +0.15% | 29.54K | $354.89M | $6.55 - $17.64 | 0.00% |
| 3204 | Perion Network Ltd.PERI | $8.65 | -0.58% | 59.15K | $337.57M | $7.63 - $11.27 | 0.00% |
| 3205 | Collective Acquisition Corp. IICAII | $10.03 | +0.03% | 9 | $339.32M | $9.90 - $10.03 | 0.00% |
| 3206 | Lifeway Foods Inc.LWAY | $23.20 | -0.09% | 5.00K | $350.48M | $17.31 - $32.71 | 0.00% |
| 3207 | Inflection Point Acquisition Corp. VIIPFX | $10.06 | +0.20% | 74.22K | $339.02M | $9.95 - $11.02 | 0.00% |
| 3208 | Enanta Pharmaceuticals, Inc.ENTA | $11.65 | -5.87% | 45.86K | $339.46M | $10.22 - $17.15 | 0.00% |
| 3209 | LiveWire Group, Inc.LVWR | $1.72 | -2.96% | 70.44K | $352.28M | $0.65 - $5.90 | 0.00% |
| 3210 | Prenetics Global LimitedPRE | $18.72 | +1.22% | 25.68K | $286.23M | $11.37 - $27.24 | 0.00% |
| 3211 | Praetorian Acquisition Corp.PTOR | $9.97 | +0.05% | 40 | $338.55M | $9.77 - $10.04 | 0.00% |
| 3212 | KKR Real Estate Finance Trust Inc.KREF | $5.96 | +0.42% | 51.04K | $348.83M | $5.25 - $9.11 | 0.25% |
| 3213 | BlackRock TCP Capital Corp.TCPC | $4.16 | -0.48% | 68.80K | $348.62M | $3.08 - $6.25 | 0.21% |
| 3214 | MGP Ingredients Inc.MGPI | $15.94 | +4.57% | 27.44K | $341.23M | $12.42 - $26.77 | 0.03% |
| 3215 | Xerox Holdings CorporationXRX | $2.50 | -3.15% | 443.12K | $327.63M | $1.19 - $3.78 | 0.09% |
| 3216 | Blue Water Acquisition Corp. IIIBLUW | $10.39 | -0.05% | 3.07K | $336.00M | $10.00 - $10.41 | 0.00% |
| 3217 | Orchestra BioMed Holdings, Inc.OBIO | $5.75 | -0.52% | 13.49K | $345.60M | $3.46 - $6.50 | 0.00% |
| 3218 | J.Jill, Inc.JILL | $22.88 | +0.79% | 6.22K | $339.99M | $10.40 - $25.14 | 0.01% |
| 3219 | Evernorth Holdings Inc.XRPN | $15.38 | +1.93% | 79.02K | $335.37M | $10.10 - $53.00 | 0.00% |
| 3220 | Chain Bridge Bancorp, Inc.CBNA | $51.99 | +1.60% | 2.87K | $175.03M | $28.10 - $54.11 | 0.00% |
| 3221 | ECARX Holdings Inc.ECX | $0.81 | -2.88% | 46.15K | $250.27M | $0.78 - $2.70 | 0.00% |
| 3222 | CoastalSouth Bancshares, Inc.COSO | $27.74 | -0.68% | 1.98K | $331.62M | $20.80 - $28.56 | 0.00% |
| 3223 | John Marshall Bancorp, Inc.JMSB | $23.49 | +0.26% | 84.27K | $331.50M | $18.50 - $24.26 | 0.01% |
| 3224 | Vox Royalty Corp.VOXR | $4.87 | -1.80% | 66.21K | $338.21M | $3.81 - $6.70 | 0.00% |
| 3225 | Kyverna Therapeutics, Inc.KYTX | $5.68 | +0.98% | 81.85K | $351.46M | $5.16 - $13.67 | 0.00% |
| 3226 | BayCom Corp.BCML | $30.58 | +0.03% | 4.95K | $333.94M | $26.78 - $34.98 | 0.03% |
| 3227 | Fifth Era Acquisition Corp IFERA | $10.57 | 0.00% | 9 | $330.49M | $10.23 - $10.59 | 0.00% |
| 3228 | NewtekOne, Inc.NEWT | $11.51 | +0.61% | 11.85K | $332.43M | $9.59 - $15.69 | 0.09% |
| 3229 | RRE Ventures Acquisition Corp.RREV | $9.90 | 0.00% | 11 | $330.00M | $9.86 - $9.94 | 0.00% |
| 3230 | Roman DBDR Acquisition Corp. IIDRDB | $10.76 | -0.05% | 6.74K | $329.97M | $10.40 - $10.77 | 0.00% |
| 3231 | ProCap Acquisition Corp.PCAP | $10.42 | -0.10% | 267 | $329.47M | $9.01 - $10.45 | 0.00% |
| 3232 | Bold Eagle Acquisition Corp.BEAG | $10.58 | 0.00% | 10.99K | $329.47M | $10.18 - $11.11 | 0.00% |
| 3233 | CS Disco, Inc.LAW | $5.09 | +0.79% | 15.09K | $330.51M | $2.45 - $9.11 | 0.00% |
| 3234 | Sohu.com Limited AmericanSOHU | $12.68 | -0.43% | 1.75K | $330.42M | $11.61 - $17.30 | 0.00% |
| 3235 | Sizzle Acquisition Corp. IISZZL | $10.53 | +0.10% | 21 | $328.61M | $10.10 - $10.54 | 0.00% |
| 3236 | NLI Holdings, Inc.NL | $6.86 | +1.36% | 957 | $335.45M | $5.04 - $8.60 | 0.09% |
| 3237 | Oxley Bridge Acquisition LimitedOBA | $10.37 | 0.00% | 10 | $327.63M | $10.01 - $10.44 | 0.00% |
| 3238 | SuRo Capital Corp.SSSS | $0.00 | 0.00% | 0 | $326.92M | $0.00 - $0.00 | 0.00% |
| 3239 | Eightco Holdings Inc.ORBS | $0.78 | -1.97% | 1.04M | $335.23M | $0.57 - $6.32 | 0.00% |
| 3240 | Renatus Tactical Acquisition Corp IRTAC | $10.47 | +0.10% | 55.84K | $325.95M | $10.26 - $11.39 | 0.00% |
| 3241 | Cal Redwood Acquisition Corp.CRAQ | $10.42 | -0.03% | 6 | $325.79M | $10.07 - $10.43 | 0.00% |
| 3242 | LINKBANCORP, Inc.LNKB | $0.00 | 0.00% | 0 | $325.59M | $0.00 - $0.00 | 0.00% |
| 3243 | Live Oak Acquisition Corp. VLOKV | $0.00 | 0.00% | 0 | $325.45M | $0.00 - $0.00 | 0.00% |
| 3244 | Willow Lane Acquisition Corp.WLAC | $0.00 | 0.00% | 0 | $325.36M | $0.00 - $0.00 | 0.00% |
| 3245 | Designer Brands Inc.DBI | $6.30 | -0.24% | 11.77K | $273.36M | $3.29 - $9.17 | 0.03% |
| 3246 | Semler Scientific, Inc.SMLR | $0.00 | 0.00% | 0 | $324.96M | $0.00 - $0.00 | 0.00% |
| 3247 | Powerus CorporationPUSA | $2.04 | +3.66% | 65.98K | $344.43M | $1.85 - $6.57 | 0.00% |
| 3248 | Mayville Engineering Company, Inc.MEC | $13.91 | +0.47% | 149.51K | $354.81M | $12.41 - $38.76 | 0.00% |
| 3249 | Atea Pharmaceuticals, Inc.AVIR | $4.17 | +0.12% | 26.21K | $334.53M | $2.87 - $6.45 | 0.00% |
| 3250 | Phoenix Asia Holdings LimitedPHOE | $16.14 | +0.25% | 272 | $324.00M | $9.76 - $133.12 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.

















.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
